Villa Maria del Mar
Descripción
This charming retreat enjoys sunset sun, perfect for alfresco dining by the pool. Relax on comfortable outdoor lounge furniture. The villa has high speed fiber optic internet, a fully equipped kitchen, a 200 cm x 200 cm master bed and two cozy bedrooms with twin beds. Only 2 minutes walk to supermarkets, breakfast and a 10 minute promenade that takes you to the port with the best restaurants, bars, stores and markets. Enjoy the views of the Red Mountain. Your perfect vacation getaway awaits!
Características
Equipment
Streaming TV
internet and office
WIFI
Kitchen and dining room
Kettle
Microwave
Laundry
Washing machine
Outside
Terrace
Swimming pools
Pool
Precio
Price per night: 164 €
Cleaning Fee: 150 € Single Fee
Detalles
Property ID: 46761
Bedrooms: 3
Bathrooms: 2
Hora de llegada: 15:00
Entrada privada: Yes
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 193 € | 2 193 € | 3 193 € | 4 193 € |
|||
| 5 193 € | 6 193 € | 7 193 € | 8 193 € | 9 164 € | 10 164 € | 11 164 € |
| 12 164 € | 13 164 € | 14 164 € | 15 164 € | 16 164 € | 17 164 € | 18 164 € |
| 19 164 € | 20 164 € | 21 164 € | 22 164 € | 23 164 € | 24 164 € | 25 164 € |
| 26 164 € | 27 164 € | 28 164 € | 29 164 € | 30 164 € | 31 164 € |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 164 € |
||||||
| 2 164 € | 3 164 € | 4 164 € | 5 164 € | 6 164 € | 7 164 € | 8 164 € |
| 9 164 € | 10 164 € | 11 164 € | 12 164 € | 13 164 € | 14 164 € | 15 164 € |
| 16 164 € | 17 164 € | 18 164 € | 19 164 € | 20 164 € | 21 164 € | 22 164 € |
| 23 164 € | 24 164 € | 25 164 € | 26 164 € | 27 164 € | 28 164 € |
|
past
today
booked







