Villa Aleksandra
Descripción
Spacious villa with heated 8mx4m pool and roman steps, perfect for up to 8 guests. The property exists of a main property with three double bedrooms as well as a small flat. Enjoy stunning mountain views from the large terrace, complete with sun loungers and barbecue for al fresco dining. Inside, the villa has 3 bedrooms, 2 bathrooms and a fully equipped kitchen for a comfortable stay. Ideal for relaxing, with amenities and plenty of outdoor space to enjoy. The pool can be heated on request.
Características
Home security
First aid kit
Smoke alarm
Laundry
Washing machine
Outside
Barbecue
Swimming pools
Pool
Precio
Price per night: 130 €
Extra Price per guest: 10 €
Cleaning Fee: 236 € Single Fee
Minimum no of nights: 5
Allow more guests than the capacity: yes
Maximum extra guests allowed: 3 Guests
Extra options:
Calefacción Piscina: 11.28 € Per night
Detalles
Property ID: 51337
Bedrooms: 3
Bathrooms: 2
Hora de llegada: 15:00
Hora de salida: 10:00
Entrada privada: Yes
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 160 € | 2 160 € | 3 160 € | 4 160 € |
|||
| 5 160 € | 6 160 € | 7 160 € | 8 160 € | 9 142 € | 10 142 € | 11 142 € |
| 12 142 € | 13 142 € | 14 142 € | 15 142 € | 16 142 € | 17 142 € | 18 142 € |
| 19 142 € | 20 142 € | 21 142 € | 22 142 € | 23 142 € | 24 142 € | 25 142 € |
| 26 142 € | 27 142 € | 28 142 € | 29 142 € | 30 142 € | 31 142 € 5 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 166 € 5 |
||||||
| 2 166 € 5 | 3 166 € 5 | 4 166 € 5 | 5 166 € 5 | 6 166 € 5 | 7 166 € 5 | 8 166 € 5 |
| 9 166 € 5 | 10 166 € 5 | 11 166 € 5 | 12 166 € 5 | 13 166 € 5 | 14 166 € 5 | 15 166 € 5 |
| 16 166 € 5 | 17 166 € 5 | 18 166 € 5 | 19 166 € 5 | 20 166 € 5 | 21 166 € 5 | 22 166 € 5 |
| 23 166 € 5 | 24 166 € 5 | 25 166 € 5 | 26 166 € 5 | 27 166 € 5 | 28 166 € 5 |
|
past
today
booked







